top of page
Pages may not be mobile friendly. Links may be broken while site is being updated
ACW Union Division Index
div name | IBT | divcmdcvs | Brigade 1 | Brigade 2 | Brigade 3 | Brigade 4 | div cmdr img | battle | divflag | notable and what ifs |
---|---|---|---|---|---|---|---|---|---|---|
McClernand AJ Smith | 1 1 5 6 5 | 1 Burbridge | 2 Landrum | 3 Art | - | Champion Hill | Â | |||
McClernand Carr | 1 1 6 5 5 | 1 Benton | 2 Lawler | 3 Cav/Eng | - | Champion Hill | ||||
McClernand Osterhaus | 1 1 5 6 6 | 1 Garrard | 2 Lindsey | 3 Cavalry | - | Champion Hill | ||||
McPherson Crocker | 1 1 6 6 6 | 1 Sanborn | 2 Holmes | 3 Boomer | 4 Sands Art. | Champion Hill | ||||
McPherson Hovey | 1 1 6 6 5 | 1 McGinnis | 2 Slack | 3 Artillery | 4 Cavalry | Champion Hill | ||||
McPherson Logan | 1 1 6 6 6 | 1 John Smith | 2 Mort Leggett | 3 Stevenson | 4 Artillery | Champion Hill | ||||
McPherson McArthur | 1 1 6 6 6 | Reid | Ransom | Chambers | Maurice | Champion Hill | ||||
Sherman Blair | 1 1 6 6 6 | 1 G. Smith | 2 Kilby Smith | 3 Cavalry/Art | - | Champion Hill | ||||
Sherman Steele | 1 1 6 6 6 | Farrar | Woods | Thayer | Cavalry/Art | Champion Hill Vicksburg | ||||
Sherman Tuttle | 1 1 6 6 6 | - | - | Champion Hill Vicksburg | ||||||
Carr Dodge | 1 1 6 6 6 | 1-Dodge | 2-Vandever | - | - | Pea Ridge | ||||
Davis Pattison | 1 2 6 6 6 | Pattison | White | Dodge | - | Pea Ridge | ||||
Osboth Schaefer | 1 1 6 6 6 | Schaefer | - | - | Pea Ridge | |||||
Osterhaus | 1 1 6 6 6 | Osterhaus | Greusel | - | - | Pea Ridge | ||||
Sam Curtis ARMYSW | 1 1 6 6 6 | Osterhaus | Gruesel | - | - | Pea Ridge | ||||
z AJSmith Burbridge | 1 1 6 7 6 | z champion hill |
bottom of page